
Property Attributes
- MLS#10149187
- TypeSingle Family
- CountyHARRISON
- CityBridgeport
- AreaHarrison-Bridgeport
- NeighborhoodSouth Hills
- Zip26330
- Style
- Year Built1994
- Taxes$ 10220
- Price$ 1,099,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5940
- Lot Size2.36 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Experience the Epitome of Elegance: A Stately Home of Unmatched Splendor Enter through the towering pillars and be greeted by a split circular foyer. The sweeping staircase and exquisite chandelier create a dramatic focal point, setting the stage for the opulent living spaces that lie beyond. Every detail of this stately home has been meticulously crafted to perfection. This stately home represents the pinnacle of refined living. Don't miss this rare opportunity to call this property your own. Contact us today to schedule your private viewing and experience the epitome of luxurious living.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Bridgeport Middle | Bridgeport High |
Price History | |
---|---|
5/23/2023 | Listed $1,500,000 |
5/23/2023 | 1% - $1,499,999 |
6/22/2023 | 14% - $1,295,000 |
8/14/2023 | 8% - $1,195,000 |
9/19/2023 | 8% - $1,099,500 |
General Features
Agent First Name | MONICA |
---|---|
Agent Last Name | GORRELL |
Appliances | Countertop Range, Wall Oven, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Area | Harrison/Bridgeport |
Associated Document Count | 4 |
Basement | Partial, Unfinished, Concrete Floor |
Bathrooms | 5 |
City | Bridgeport |
City Limits | Yes |
Class | Single Family Detached |
Community Amenities | Park, Playground, Pool, Tennis Courts, Golf Course, Health Club, Library, Medical Facility |
Construction | Frame |
Cooling | Central Air, Ceiling Fan(s), Electric |
County | Harrison |
Dining Room Level | 1 |
Directions | Rt 50, Main Street Bridgeport to Virginia Ave to Hinkle Lake Road. Left at 2nd entrance to South Hills Farm, Juniper Lane. House on the left |
District | Simpson Bridgeport |
Elementary School | Johnson Elementary |
Exterior Features | Patio, Balcony, Landscaped, Outside Lighting, Double Thermo Windows, Private Yard |
Fireplaces | 3 |
Full Baths | 4 |
Garage | 3+ Cars |
HOA | No |
Half Baths | 1 |
Handicap Modified | No |
Heating | Gas, In-Floor Heating |
High School | Bridgeport High |
Interior Features | Walk-in Closets, 9ft+ Ceiling, Primary Bath, Gas Stove Connection, Washer Connection, Electric Dryer Connection |
Kitchen Level | 1 |
Legal Description | 1 Lot #54 South Hills Farm SD Phase V (1 AC), 1 Lot #53 Phase IV (1.19 Ac), 1 Lot #53A Phase II (.17 Ac) |
Listing Agent | 1508 |
Living Room Level | 1 |
Middle School | Bridgeport Middle |
Other Rooms | Gathering Room, Foyer, Formal Dining Rm, Breakfast Nook, Other, Den |
Parking | Off Street Parking, 3+ Cars |
Possession | closing |
Postal Code | 26330 |
Price Per Sq Ft | 185.1 |
Primary City | Bridgeport |
Property Description | Level, Sloping |
Roof | Shingles |
Sale/rent | For Sale |
School County | Harrison |
Status | Active |
Status | Active |
Stories | 2 |
Street Name | Juniper |
Style | Other |
Subdivision | South Hills |
Subdivision | WV |
Tax Year | 2022 |
Type | Detached |
View | Mountain, Panoramic, Neighborhood |
Year Built | 1994 |
Interior Features
Attic | Other |
---|---|
Beds | 4 |
Dining Room Dimensions | 12.5 x 21. |
Electricity | Circuit Breakers, 200 Amps |
Equipment | Smoke Detectors, Security System, Garage Door Opener, Cable Ready, Cable Available, Hot Water Heater Gas, Hot Tub, Whole House Generator, Carbon Monoxide Detectors, High Speed Internet Avail |
Family Room Dimensions | 18 x 36 |
Fireplace | Gas Logs |
Flooring | Wood, Ceramic Tile, Luxury Vinyl Plank |
Kitchen Dimension | 17 x 22 |
Number of Rooms | 10 |
Other Room 1 | Den |
Other Room 2 | Breakfast Nook |
Other Room 3 | Foyer |
Photo | Yes |
Exterior Features
Living Area | 5940 |
---|---|
Photo Count | 50 |
Exterior | Stucco |
Fence | Full, Other |
Foundation | Block |
Lot Dimensions | Irregular |
Lot Size Area | 2.36 |
Water/Sewer | City Sewer, City Water |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool