
Property Attributes
- MLS#10148047
- TypeSingle Family
- CountyLEWIS
- CityWeston
- AreaLewis-Weston
- Zip26452
- StyleRanch
- Year Built1915
- Taxes$ 213
- Price$ 15,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size7,841 SqFt
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
ATTENTION INVESTORS! Now is your chance to get a property with loads of potential! This 2 bedroom, 1 bath house would be a great flipper or rental! Close to so many amenities and the convenience of living in town! With some TLC, you can restore this house into a home! AR
Elementary School | Middle School | High School |
---|---|---|
Peterson Central Elementary | Robert L. Bland Middle | Lewis County High |
Price History | |
---|---|
3/15/2023 | Listed $15,000 |
6/11/2023 | 17% - $12,500 |
General Features
Agent First Name | ALEXANDRA |
---|---|
Agent Last Name | MORAN |
Appliances | Range, Microwave |
Area | Lewis/Weston |
Basement | Crawl Space |
Bathrooms | 1 |
City | Weston |
City Limits | Yes |
Class | Single Family Detached |
Community Amenities | Park, Playground, Pool, Tennis Courts, Golf Course, Library, Medical Facility |
Construction | Frame |
Cooling | None |
County | Lewis |
Directions | From W 2nd street, turn left onto River Road, go .3 miles, then turn onto Slate St, go .2 miles then turn onto Arch St, house is first house on the left. |
District | Court House |
Elementary School | Peterson Central Elementary |
Exterior Features | Porch |
Full Baths | 1 |
Garage | None |
HOA | No |
Handicap Modified | No |
Heating | Space Heater(s), Gas |
High School | Lewis County High |
Interior Features | Gas Stove Connection, Single Level Living |
Kitchen Level | 1 |
Legal Description | WOODDELL ADDN PT LOT 7 & E POR LOT 8 |
Listing Agent | 3780 |
Living Room Level | 1 |
Middle School | Robert L. Bland Middle |
Parking | Street Parking |
Possession | Closing |
Postal Code | 26452 |
Price Per Sq Ft | 18.75 |
Primary City | Weston |
Property Description | Sloping |
Roof | Metal |
Sale/rent | For Sale |
School County | Lewis |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | Arch |
Style | Ranch |
Subdivision | WV |
Tax Year | 2022 |
Type | Detached |
View | Neighborhood |
Year Built | 1915 |
Interior Features
Attic | Interior Access Only |
---|---|
Beds | 2 |
Electricity | 100 Amps |
Equipment | Smoke Detectors |
Fireplace | None |
Flooring | Vinyl, Plywood, Laminate |
Kitchen Dimension | 16'x8' |
Number of Rooms | 4 |
Photo | No |
Exterior Features
Living Area | 800 |
---|---|
Photo Count | 3 |
Exterior | Vinyl |
Fence | Chain Link |
Foundation | Block |
Lot Dimensions | .18 |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Waterfront | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool