
Property Attributes
- MLS#10147974
- TypeSingle Family
- CountyHARRISON
- CityBridgeport
- AreaHarrison-Bridgeport
- Zip26330
- StyleRanch
- Year Built1945
- Taxes$ 1006
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
- Lot Size10,977 SqFt
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Seller's motivated!! Move in ready! Seler's incentive will contribute to buyers closing cost for full price offer and conveying $750.00 one-year warranty on full price offer on A/C and Furnace at closing. New Architectural Style Roof 35-year warranty (2022). Welcome to this charming Cape Cod in the heart of Bridgeport WV! New luxury plank flooring. Freshly painted. All appliances convey-dishwasher, stove, refrigerator & microwave. There is a washer and dryer hookup on the main level for convenience! Newer country style bathroom separate shower & tub with large linen closet. Lots of closet space & storage! New Sump Pump (2022). Newer Tankless Hot Water Heater with outtake fan. Recently added underpinning insulation of the entire house. French doors leading onto deck. Freshly landscaped with motion detecting lighting surrounding your home. Abundance of storage with two units plus single detached garage. Huge fenced in backyard with pond and fire pit! The third bedroom can accommodate an office. Have your morning coffee on your own private deck overlooking your tranquil backyard or enjoy your favorite beverage in the evening watching the sunset of your glorious neighborhood! Additional remarks as follows: Please close the front screen door tightly wind blows it open!!! Keep all curtains closed! All debris in back of house: Pallets, weeds, old lumber & misc. items will be removed before closing. There is extra siding for the house in storage rafters of the garage. Second fireplace in the dining room is decorative only. Do not touch the fireplaces, thermostat and do not open curtains. Charcoal grill conveys.
Elementary School | Middle School | High School |
---|---|---|
Simpson Elementary | Bridgeport Middle | Bridgeport High |
Price History | |
---|---|
3/9/2023 | Listed $210,000 |
3/24/2023 | 3% - $205,000 |
3/31/2023 | 3% - $199,900 |
4/26/2023 | 3% - $195,000 |
5/15/2023 | 3% - $189,900 |
6/8/2023 | 6% - $179,000 |
8/21/2023 | 6% - $169,000 |
General Features
Agent First Name | KIMBERLY |
---|---|
Agent Last Name | KINKELAAR |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Area | Harrison/Bridgeport |
Associated Document Count | 3 |
Basement | Walk-Out |
Bathrooms | 1 |
City | Bridgeport |
City Limits | Yes |
Class | Single Family Detached |
Community Amenities | Park, Playground, Pool, Tennis Courts, Golf Course, Shopping/Mall, Library, Medical Facility, Public Transportation, Other |
Construction | Frame, Block |
Cooling | Central Air, Ceiling Fan(s) |
County | Harrison |
Dining Room Level | M |
Directions | Route 50 Main Street Bridgeport turn right on 3rd Street Left on to Grand Ave approx. 900ft. on your left. Welcome home! |
District | Simpson Bridgeport |
Elementary School | Simpson Elementary |
Exterior Features | Patio, Deck, Storm Doors, Storage Shed/Outbuilding, Outside Lighting, Double Thermo Windows |
Fireplaces | 1 |
Full Baths | 1 |
Garage | Detached, 1 Car |
HOA | No |
Handicap Modified | No |
Heating | Gas |
High School | Bridgeport High |
Interior Features | Some Window Treatments, Washer Connection, Electric Dryer Connection |
Kitchen Level | M |
Legal Description | 1 LOT 1/2 48 & 5 FT 49; SANDUSKY (350 GRAND AVE) |
Listing Agent | 3921 |
Living Room Level | M |
Lot Sqft | 10000 |
Middle School | Bridgeport Middle |
Other Rooms | Formal Dining Rm, Pantry, First Floor Laundry/Util., First Floor Primary Bed |
Parking | Street Parking, Off Street Parking, 3+ Cars |
Possession | @Close |
Postal Code | 26330 |
Price Per Sq Ft | 135.2 |
Primary City | Bridgeport |
Property Description | Sloping |
Roof | Shingles |
Sale/rent | For Sale |
School County | Harrison |
Status | Active |
Status | Active |
Stories | 1 |
Street Name | Grand |
Style | Ranch |
Subdivision | WV |
Tax Year | 2022 |
Type | Detached |
View | City Lights, Park-like, Neighborhood |
Year Built | 1945 |
Zoning | Neighborhood Residential |
Interior Features
Attic | Interior Access Only, Pull-Down Stairs |
---|---|
Beds | 3 |
Dining Room Dimensions | 9.12x10 |
Electricity | Circuit Breakers, 200 Amps |
Equipment | Smoke Detectors, Air Filter, Cable Ready, Carbon Monoxide Detectors, High Speed Internet Ready |
Fireplace | Electric |
Flooring | Luxury Vinyl Plank |
Kitchen Dimension | 13x6.7 |
Number of Rooms | 5 |
Photo | No |
Exterior Features
Living Area | 1250 |
---|---|
Photo Count | 29 |
Exterior | Aluminum, Vinyl |
Fence | Chain Link |
Foundation | Block |
Lot Dimensions | 50x200 |
Lot Size Area | 0.251997 |
Water/Sewer | City Sewer, Septic |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool