
Property Attributes
- MLS#10139085
- TypeSingle Family
- CountyHARRISON
- CityBridgeport
- AreaHarrison-Bridgeport
- NeighborhoodWorthington Village
- Zip26330
- StyleColonial
- Price$ 485,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.323 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Multi-level Living in Worthington Village at Charles Pointe. Kitchen and Great Room are completely open. Very spacious owner's suite and three additional bedrooms and 2nd bath on the upper level of the home! GREAT LOCATION, VERY DESIRABLE IN BRIDGEPORT MINUTES TO THE REC CENTER. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Bridgeport Middle | Bridgeport High |
Price History | |
---|---|
7/20/2021 | Listed $446,990 |
General Features
Agent First Name | HOLLY |
---|---|
Agent Last Name | WHITE |
Appliances | Range, Microwave, Disposal |
Area | Harrison/Bridgeport |
Basement | None |
Bathrooms | 3 |
City | Bridgeport |
City Limits | Yes |
Class | Single Family Detached |
Community Amenities | Other |
Construction | Frame, Stone |
Cooling | Electric |
County | Harrison |
Dining Room Level | M |
Directions | I-79S exit 125 in Bridgeport. Turn left onto WV-131/ Benedum Dr & continue for 4 miles. Make right on Stonebridge Dr to enter the community, then left on Kingston Dr. 246 Kingston Drive. |
District | Simpson Bridgeport |
Elementary School | Johnson Elementary |
Exterior Features | Landscaped |
Full Baths | 2 |
Garage | Attached, 2 Cars |
HOA | Yes |
Half Baths | 1 |
Handicap Modified | No |
Heating | Heat Pump, Forced Air, Electric |
High School | Bridgeport High |
Hoa Fee $ | 180.76 |
Interior Features | Walk-in Closets, 9ft+ Ceiling, Washer Connection, Electric Dryer Connection, Icemaker Connection |
Kitchen Level | M |
Legal Description | Castlerock II Base Price Worthington Village |
Listing Agent | 3234 |
Living Room Level | M |
Middle School | Bridgeport Middle |
New Construction | Proposed |
Parking | Off Street Parking |
Possession | Settlement |
Price Per Sq Ft | 178.15 |
Property Description | Corner, Wooded, Level |
Roof | Shingles |
Sale/rent | For Sale |
School County | Harrison |
Status | Active |
Status | Active |
Stories | 3 |
Street Name | Lexington |
Style | Colonial |
Subdivision | Worthington Village |
Tax Year | 2021 |
Type | Detached |
View | Neighborhood |
Year Built | 2023 |
Interior Features
Attic | Interior Access Only |
---|---|
Beds | 4 |
Dining Room Dimensions | 11'4x12'7 |
Electricity | 200+ Amps |
Equipment | Smoke Detectors, Cable Ready, Carbon Monoxide Detectors, High Speed Internet Avail |
Family Room Dimensions | 19'9x14'4 |
Fireplace | None |
Flooring | Wall-to-Wall Carpet, Tile, Luxury Vinyl Plank |
Kitchen Dimension | See Plan |
Number of Rooms | 9 |
Other Room 1 | Office |
Photo | Yes |
Exterior Features
Living Area | 2728 |
---|---|
Photo Count | 20 |
Exterior | Vinyl, Stone |
Fence | None |
Foundation | Concrete |
Lot Dimensions | .323 acres |
Lot Size Area | 0.323 |
Water/Sewer | City Sewer, City Water |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool